The AAT Accounting qualification at Level 3 gives you the skills to work in a wide range of accounting and finance positions and is recognised in many countries around the world. The course is designed for people who wish to improve their career prospects by gaining professional qualifications in accounting and finance. The content for the Level 3 Diploma for Accounting Technicians Skills includes: administrative and management processes, preparing final accounts for small businesses, cost accounting recording, preparing reports and returns. This course comprises a total of six modules. .
Please note all learners enrolling on the AAT courses are required have AAT student membership (fees apply). Registering as a student member with AAT will allow you to: Study with your training provider, AAT assessments and access a host of resources to help with your studies and career progression. We advise that you register with AAT as soon as you enrol to avoid any delays in taking your assessments.

Time:
Morning, Afternoon, Tuesday, Thursday
Course duration:
8 months (35 weeks)
Location:
Status:
Available
Availability:
Yes
Course code:
K26BEFA04A
Tutor:
Richard Aboagye
Suitable for:
19 year olds and up are permitted on this course
Each unit will be assessed by examinations or synoptic assessments.
Diploma in Accounting [AAT]
https://find-a-qualification.services.ofqual.gov.uk/qualifications/6036337X
GCSE English & Maths Grades A-C / 4-9 or Level 2 Equivalent, Successful completion of AAT Accounting Certificate/Foundation NVQ (Level 2) or equivalent Level 2 Accounting qualification and AAT Registered.
The AAT Student Membership fees are mandatory - you will have to pay the membership fee in order to study this programme and this is separate from the course fees. Admission (one-off payment) £50 Annual membership (UK) £105 Reinstatement fee (one-off payment) £37
No information about what you need to show.
The progression route will be the AAT Level 4 Professional Diploma in Accounting. You will need to have successful completed the AAT Level 3 Advanced Diploma in Accounting.
This course takes places on the following dates and times:
| Date | Start Time | End Time | Duration |
|---|---|---|---|
| Tuesday, 15 September 2026 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 17 September 2026 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 17 September 2026 | 2:00 PM | 4:30 PM | 2 hrs 30 mins |
| Tuesday, 22 September 2026 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 24 September 2026 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 24 September 2026 | 2:00 PM | 4:30 PM | 2 hrs 30 mins |
| Tuesday, 29 September 2026 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 1 October 2026 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 1 October 2026 | 2:00 PM | 4:30 PM | 2 hrs 30 mins |
| Tuesday, 6 October 2026 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 8 October 2026 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 8 October 2026 | 2:00 PM | 4:30 PM | 2 hrs 30 mins |
| Tuesday, 13 October 2026 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 15 October 2026 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 15 October 2026 | 2:00 PM | 4:30 PM | 2 hrs 30 mins |
| Tuesday, 20 October 2026 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 22 October 2026 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 22 October 2026 | 2:00 PM | 4:30 PM | 2 hrs 30 mins |
| Tuesday, 3 November 2026 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 5 November 2026 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 5 November 2026 | 2:00 PM | 4:30 PM | 2 hrs 30 mins |
| Tuesday, 10 November 2026 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 12 November 2026 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 12 November 2026 | 2:00 PM | 4:30 PM | 2 hrs 30 mins |
| Tuesday, 17 November 2026 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 19 November 2026 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 19 November 2026 | 2:00 PM | 4:30 PM | 2 hrs 30 mins |
| Tuesday, 24 November 2026 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 26 November 2026 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 26 November 2026 | 2:00 PM | 4:30 PM | 2 hrs 30 mins |
| Tuesday, 1 December 2026 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 3 December 2026 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 3 December 2026 | 2:00 PM | 4:30 PM | 2 hrs 30 mins |
| Tuesday, 8 December 2026 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 10 December 2026 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 10 December 2026 | 2:00 PM | 4:30 PM | 2 hrs 30 mins |
| Tuesday, 15 December 2026 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 17 December 2026 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 17 December 2026 | 2:00 PM | 4:30 PM | 2 hrs 30 mins |
| Tuesday, 5 January 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 7 January 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 7 January 2027 | 2:00 PM | 4:30 PM | 2 hrs 30 mins |
| Tuesday, 12 January 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 14 January 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 14 January 2027 | 2:00 PM | 4:30 PM | 2 hrs 30 mins |
| Tuesday, 19 January 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 21 January 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 21 January 2027 | 2:00 PM | 4:30 PM | 2 hrs 30 mins |
| Tuesday, 26 January 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 28 January 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 28 January 2027 | 2:00 PM | 4:30 PM | 2 hrs 30 mins |
| Tuesday, 2 February 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 4 February 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 4 February 2027 | 2:00 PM | 4:30 PM | 2 hrs 30 mins |
| Tuesday, 9 February 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 11 February 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 11 February 2027 | 2:00 PM | 4:30 PM | 2 hrs 30 mins |
| Tuesday, 23 February 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 25 February 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 25 February 2027 | 2:00 PM | 4:30 PM | 2 hrs 30 mins |
| Tuesday, 2 March 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 4 March 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 4 March 2027 | 2:00 PM | 4:30 PM | 2 hrs 30 mins |
| Tuesday, 9 March 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 11 March 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 11 March 2027 | 2:00 PM | 4:30 PM | 2 hrs 30 mins |
| Tuesday, 16 March 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 18 March 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 18 March 2027 | 2:00 PM | 4:30 PM | 2 hrs 30 mins |
| Tuesday, 23 March 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 25 March 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 25 March 2027 | 2:00 PM | 4:30 PM | 2 hrs 30 mins |
| Tuesday, 13 April 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 15 April 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 15 April 2027 | 2:00 PM | 4:30 PM | 2 hrs 30 mins |
| Tuesday, 20 April 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 22 April 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 22 April 2027 | 2:00 PM | 4:30 PM | 2 hrs 30 mins |
| Tuesday, 27 April 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 29 April 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 29 April 2027 | 2:00 PM | 4:30 PM | 2 hrs 30 mins |
| Tuesday, 4 May 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 6 May 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 6 May 2027 | 2:00 PM | 4:30 PM | 2 hrs 30 mins |
| Tuesday, 11 May 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 13 May 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 13 May 2027 | 2:00 PM | 4:30 PM | 2 hrs 30 mins |
| Tuesday, 18 May 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 20 May 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 20 May 2027 | 2:00 PM | 4:30 PM | 2 hrs 30 mins |
| Tuesday, 25 May 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 27 May 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 27 May 2027 | 2:00 PM | 4:30 PM | 2 hrs 30 mins |
| Tuesday, 8 June 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 10 June 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 10 June 2027 | 2:00 PM | 4:30 PM | 2 hrs 30 mins |
| Tuesday, 15 June 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 17 June 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 17 June 2027 | 2:00 PM | 4:30 PM | 2 hrs 30 mins |
| Tuesday, 22 June 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 24 June 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 24 June 2027 | 2:00 PM | 4:30 PM | 2 hrs 30 mins |
| Tuesday, 29 June 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 1 July 2027 | 9:30 AM | 1:00 PM | 3 hrs 30 mins |
| Thursday, 1 July 2027 | 2:00 PM | 4:30 PM | 2 hrs 30 mins |
Tutor biography coming soon.
Download our comprehensive qualifications guide for more information.
Download qualifications guide