Probably one of the most creative and inspirational BTEC course working with glassmaking in London, this one day a week course is an intensive programme of study, structured to enable you to further develop both your design and glass making skills. It has consistently provided learners with the opportunity to develop their art and design portfolios for progression onto further & higher education courses and careers in Art & Design industry. The course aims to encourage your individual creative thinking through challenging design briefs working with visual research and design development, develop practical glass skills to a good standard for the creation of final designs in response to a project brief. We have excellent links with leading to universities including RCA (Royal College of Arts), UCA (University for the Creative Arts), Sunderland University (The National Glass Centre).To register your interest in this course, please contact: Maria Zulueta, Glass Lecturer: [email protected]

Time:
Morning, Afternoon, Wednesday
Course duration:
8 months (34 weeks)
Location:
Status:
Available
Availability:
Yes
Course code:
K26MCAC01A
Tutor:
Maria Zulueta
Suitable for:
19 year olds and up are permitted on this course
Practical activities and workshops will take place in-center , whilst tutorials, research and contextual studies will take place online. The course is studio-based with projects and an encouragement to develop personal ideas and a commitment to explore practical glass skills in the studios. Research, design development, drawing and practical work developing glass techniques like fusing, slumping, mould making 3D casting, Patte de Verre, printing, coldworking, lamination, exploring materials and producing experimental and finished work. Your progress towards achieving the learning outcomes will be reviewed throughout the course. At the start of the course, you will have an opportunity to discuss these with your tutor and set your targets, link it to the learning outcomes and future goals i.e.: progression to glass-related degree courses, apprenticeships, or appropriate entry-level roles within the Glass, Art and Design industry. Achievement on the course will be measured by completion of projects, course units and work produced for the final course exhibition. Teams and Moodle online platforms will be used to support learning. To ensure you make the best possible progress on your course, you will have regular constructive and supportive feedback from your tutors.
BTEC National Certificate in Art and Design [EDEXCEL]
https://find-a-qualification.services.ofqual.gov.uk/qualifications/60304480
You may be an applicant with advanced qualifications and/or work experience, 19+ planning a career change or wanting to fulfil an ambition to study art and design working with the material of glass. You will need to develop a strong portfolio and a body of work for a course place and university. All applicants are encouraged to visit current exhibitions and maintain a personal sketchbook. An interview task will be set before the interview to be able to enrol in this course. Please email the tutor if you require any further information or assistance. [email protected]
Before the course, all applicants must complete their current course of study. An interview is required. Please contact [email protected]. You will need to fill up the course application from the Website.
Students will be required to purchase their materials, including an A3 portfolio/s to hold flat artwork, glass, mould facilities, own glass enamels. Some materials can be purchase at college: glass, refractory mould materials, lead, copper foil, solder, etc. There is an annual studio materials fee to cover materials used in the studio to be able to run the glass facilities. It will include diamond bands, sand, dry plaster, glue, tape, oil, acrylic paints, photocopies, and final exhibition costs. Repairs, renewals, and replacement of equipment and basic glass tools.
The course will enable students to develop fundamental skills towards a career in Art and Design. specialized in Glass: Fine Art, Visual Communication, Architecture glass. Previous students have had offers from and progressed to courses at some of the best colleges and universities in the UK including The Royal College of Art and subsequently careers in the art & design industry. What are the progression routes after the course? Further education:
• UAL Level Level 4 Foundation Diploma in Art and Design. Higher Education
• BA Glass
• MA Glass
• BA (3 & 4 yr Courses) Examples of previous students progression pathways: BA Glass- the University of the Arts and the National Glass Centre (Sunderland University) MA Glass- Royal College of Art & University of the Arts BA Fine Art- Morley college - Chelsea BA Architectural Glass- National Glass Centre (Sunderland University) BA Art Therapy BA Art & Design Education- Morley- Chelsea Creative industries in the Arts and Design
This course takes places on the following dates and times:
| Date | Start Time | End Time | Duration |
|---|---|---|---|
| Wednesday, 16 September 2026 | 10:00 AM | 12:00 PM | 2 hrs |
| Wednesday, 16 September 2026 | 1:00 PM | 4:00 PM | 3 hrs |
| Wednesday, 23 September 2026 | 10:00 AM | 12:00 PM | 2 hrs |
| Wednesday, 23 September 2026 | 1:00 PM | 4:00 PM | 3 hrs |
| Wednesday, 30 September 2026 | 10:00 AM | 12:00 PM | 2 hrs |
| Wednesday, 30 September 2026 | 1:00 PM | 4:00 PM | 3 hrs |
| Wednesday, 7 October 2026 | 10:00 AM | 12:00 PM | 2 hrs |
| Wednesday, 7 October 2026 | 1:00 PM | 4:00 PM | 3 hrs |
| Wednesday, 14 October 2026 | 10:00 AM | 12:00 PM | 2 hrs |
| Wednesday, 14 October 2026 | 1:00 PM | 4:00 PM | 3 hrs |
| Wednesday, 21 October 2026 | 10:00 AM | 12:00 PM | 2 hrs |
| Wednesday, 21 October 2026 | 1:00 PM | 4:00 PM | 3 hrs |
| Wednesday, 4 November 2026 | 10:00 AM | 12:00 PM | 2 hrs |
| Wednesday, 4 November 2026 | 1:00 PM | 4:00 PM | 3 hrs |
| Wednesday, 11 November 2026 | 10:00 AM | 12:00 PM | 2 hrs |
| Wednesday, 11 November 2026 | 1:00 PM | 4:00 PM | 3 hrs |
| Wednesday, 18 November 2026 | 10:00 AM | 12:00 PM | 2 hrs |
| Wednesday, 18 November 2026 | 1:00 PM | 4:00 PM | 3 hrs |
| Wednesday, 25 November 2026 | 10:00 AM | 12:00 PM | 2 hrs |
| Wednesday, 25 November 2026 | 1:00 PM | 4:00 PM | 3 hrs |
| Wednesday, 2 December 2026 | 10:00 AM | 12:00 PM | 2 hrs |
| Wednesday, 2 December 2026 | 1:00 PM | 4:00 PM | 3 hrs |
| Wednesday, 9 December 2026 | 10:00 AM | 12:00 PM | 2 hrs |
| Wednesday, 9 December 2026 | 1:00 PM | 4:00 PM | 3 hrs |
| Wednesday, 16 December 2026 | 10:00 AM | 12:00 PM | 2 hrs |
| Wednesday, 16 December 2026 | 1:00 PM | 4:00 PM | 3 hrs |
| Wednesday, 6 January 2027 | 10:00 AM | 12:00 PM | 2 hrs |
| Wednesday, 6 January 2027 | 1:00 PM | 4:00 PM | 3 hrs |
| Wednesday, 13 January 2027 | 10:00 AM | 12:00 PM | 2 hrs |
| Wednesday, 13 January 2027 | 1:00 PM | 4:00 PM | 3 hrs |
| Wednesday, 20 January 2027 | 10:00 AM | 12:00 PM | 2 hrs |
| Wednesday, 20 January 2027 | 1:00 PM | 4:00 PM | 3 hrs |
| Wednesday, 27 January 2027 | 10:00 AM | 12:00 PM | 2 hrs |
| Wednesday, 27 January 2027 | 1:00 PM | 4:00 PM | 3 hrs |
| Wednesday, 3 February 2027 | 10:00 AM | 12:00 PM | 2 hrs |
| Wednesday, 3 February 2027 | 1:00 PM | 4:00 PM | 3 hrs |
| Wednesday, 10 February 2027 | 10:00 AM | 12:00 PM | 2 hrs |
| Wednesday, 10 February 2027 | 1:00 PM | 4:00 PM | 3 hrs |
| Wednesday, 24 February 2027 | 10:00 AM | 12:00 PM | 2 hrs |
| Wednesday, 24 February 2027 | 1:00 PM | 4:00 PM | 3 hrs |
| Wednesday, 3 March 2027 | 10:00 AM | 12:00 PM | 2 hrs |
| Wednesday, 3 March 2027 | 1:00 PM | 4:00 PM | 3 hrs |
| Wednesday, 10 March 2027 | 10:00 AM | 12:00 PM | 2 hrs |
| Wednesday, 10 March 2027 | 1:00 PM | 4:00 PM | 3 hrs |
| Wednesday, 17 March 2027 | 10:00 AM | 12:00 PM | 2 hrs |
| Wednesday, 17 March 2027 | 1:00 PM | 4:00 PM | 3 hrs |
| Wednesday, 24 March 2027 | 10:00 AM | 12:00 PM | 2 hrs |
| Wednesday, 24 March 2027 | 1:00 PM | 4:00 PM | 3 hrs |
| Wednesday, 14 April 2027 | 10:00 AM | 12:00 PM | 2 hrs |
| Wednesday, 14 April 2027 | 1:00 PM | 4:00 PM | 3 hrs |
| Wednesday, 21 April 2027 | 10:00 AM | 12:00 PM | 2 hrs |
| Wednesday, 21 April 2027 | 1:00 PM | 4:00 PM | 3 hrs |
| Wednesday, 28 April 2027 | 10:00 AM | 12:00 PM | 2 hrs |
| Wednesday, 28 April 2027 | 1:00 PM | 4:00 PM | 3 hrs |
| Wednesday, 5 May 2027 | 10:00 AM | 12:00 PM | 2 hrs |
| Wednesday, 5 May 2027 | 1:00 PM | 4:00 PM | 3 hrs |
| Wednesday, 12 May 2027 | 10:00 AM | 12:00 PM | 2 hrs |
| Wednesday, 12 May 2027 | 1:00 PM | 4:00 PM | 3 hrs |
| Wednesday, 19 May 2027 | 10:00 AM | 12:00 PM | 2 hrs |
| Wednesday, 19 May 2027 | 1:00 PM | 4:00 PM | 3 hrs |
| Wednesday, 26 May 2027 | 10:00 AM | 12:00 PM | 2 hrs |
| Wednesday, 26 May 2027 | 1:00 PM | 4:00 PM | 3 hrs |
| Wednesday, 9 June 2027 | 10:00 AM | 12:00 PM | 2 hrs |
| Wednesday, 9 June 2027 | 1:00 PM | 4:00 PM | 3 hrs |
| Wednesday, 16 June 2027 | 10:00 AM | 12:00 PM | 2 hrs |
| Wednesday, 16 June 2027 | 1:00 PM | 4:00 PM | 3 hrs |
| Wednesday, 23 June 2027 | 10:00 AM | 12:00 PM | 2 hrs |
| Wednesday, 23 June 2027 | 1:00 PM | 4:00 PM | 3 hrs |
| Wednesday, 30 June 2027 | 1:00 PM | 4:00 PM | 3 hrs |
Tutor biography coming soon.
Download our comprehensive qualifications guide for more information.
Download qualifications guide