You will study a total of 12 units to complete this qualification. These units will include Six mandatory units and up to six optional specialists’ units We reserve the right to change the unit selection.

Time:
Morning, Afternoon, Wednesday, Friday
Course duration:
8 months (35 weeks)
Location:
Status:
Available
Availability:
Yes (course free to 16-18 year olds)
Course code:
K26BEFB02A
Tutor:
Anand Shanmugam, Joel Tahoulan
Suitable for:
This course is available for 16-18s
How am I assessed? The BTEC Diploma has units that will be assessed by the centre (internally) and units that the awarding body will set and mark (externally). You will be graded from Level 2 PP to Level 2 D*D*. Learners who do not achieve at Level 2 may achieve a grade of Level 1 Pass.
BTEC First Extended Certificate in Business [EDEXCEL]
https://find-a-qualification.services.ofqual.gov.uk/qualifications/60068164
If you are aged 16 to 18. You have achieved minimum of 4 GCSEs at 3 (D) or above OR achieved successfully an appropriate qualification at level 1 You will be expected to hold 3 (D) or above in English and Maths. If you have not yet achieved a grade 4 at GCSE (C) you will expected to enrol onto an appropriate English and/or Maths course at GCSE or Functional Skills dependent upon your entry grade and/or initial assessment.
You will have timetabled classes during the week (Mon-Fri), during the day time. Units might vary on enrolment. Where possible students will access work experience to support their employability. Due to Covid-19 restrictions it may not be possible to have some/all students on work placements in 21/22. 15 one-hour whole group tutorials per year with them front loaded in Term 1 to include at least 6 (3 per half term).
You will be given a book list and will be expected to buy a main text book to support you in your studies. You will need to have stationery (pens and paper) to support your studies. You would be expected to have an access to a computer at home and do some independent studying.
Level 3 qualifications in Business or an Apprenticeship
This course takes places on the following dates and times:
| Date | Start Time | End Time | Duration |
|---|---|---|---|
| Wednesday, 9 September 2026 | 10:00 AM | 11:00 AM | 1 hr |
| Wednesday, 9 September 2026 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 9 September 2026 | 1:30 PM | 3:30 PM | 2 hrs |
| Friday, 11 September 2026 | 9:15 AM | 10:45 AM | 1 hr 30 mins |
| Friday, 11 September 2026 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 16 September 2026 | 10:00 AM | 11:00 AM | 1 hr |
| Wednesday, 16 September 2026 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 16 September 2026 | 1:30 PM | 3:30 PM | 2 hrs |
| Friday, 18 September 2026 | 9:15 AM | 10:45 AM | 1 hr 30 mins |
| Friday, 18 September 2026 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 23 September 2026 | 10:00 AM | 11:00 AM | 1 hr |
| Wednesday, 23 September 2026 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 23 September 2026 | 1:30 PM | 3:30 PM | 2 hrs |
| Friday, 25 September 2026 | 9:15 AM | 10:45 AM | 1 hr 30 mins |
| Friday, 25 September 2026 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 30 September 2026 | 10:00 AM | 11:00 AM | 1 hr |
| Wednesday, 30 September 2026 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 30 September 2026 | 1:30 PM | 3:30 PM | 2 hrs |
| Friday, 2 October 2026 | 9:15 AM | 10:45 AM | 1 hr 30 mins |
| Friday, 2 October 2026 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 7 October 2026 | 10:00 AM | 11:00 AM | 1 hr |
| Wednesday, 7 October 2026 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 7 October 2026 | 1:30 PM | 3:30 PM | 2 hrs |
| Friday, 9 October 2026 | 9:15 AM | 10:45 AM | 1 hr 30 mins |
| Friday, 9 October 2026 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 14 October 2026 | 10:00 AM | 11:00 AM | 1 hr |
| Wednesday, 14 October 2026 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 14 October 2026 | 1:30 PM | 3:30 PM | 2 hrs |
| Friday, 16 October 2026 | 9:15 AM | 10:45 AM | 1 hr 30 mins |
| Friday, 16 October 2026 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 21 October 2026 | 10:00 AM | 11:00 AM | 1 hr |
| Wednesday, 21 October 2026 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 21 October 2026 | 1:30 PM | 3:30 PM | 2 hrs |
| Friday, 23 October 2026 | 9:15 AM | 10:45 AM | 1 hr 30 mins |
| Friday, 23 October 2026 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 4 November 2026 | 10:00 AM | 11:00 AM | 1 hr |
| Wednesday, 4 November 2026 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 4 November 2026 | 1:30 PM | 3:30 PM | 2 hrs |
| Friday, 6 November 2026 | 9:15 AM | 10:45 AM | 1 hr 30 mins |
| Friday, 6 November 2026 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 11 November 2026 | 10:00 AM | 11:00 AM | 1 hr |
| Wednesday, 11 November 2026 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 11 November 2026 | 1:30 PM | 3:30 PM | 2 hrs |
| Friday, 13 November 2026 | 9:15 AM | 10:45 AM | 1 hr 30 mins |
| Friday, 13 November 2026 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 18 November 2026 | 10:00 AM | 11:00 AM | 1 hr |
| Wednesday, 18 November 2026 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 18 November 2026 | 1:30 PM | 3:30 PM | 2 hrs |
| Friday, 20 November 2026 | 9:15 AM | 10:45 AM | 1 hr 30 mins |
| Friday, 20 November 2026 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 25 November 2026 | 10:00 AM | 11:00 AM | 1 hr |
| Wednesday, 25 November 2026 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 25 November 2026 | 1:30 PM | 3:30 PM | 2 hrs |
| Friday, 27 November 2026 | 9:15 AM | 10:45 AM | 1 hr 30 mins |
| Friday, 27 November 2026 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 2 December 2026 | 10:00 AM | 11:00 AM | 1 hr |
| Wednesday, 2 December 2026 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 2 December 2026 | 1:30 PM | 3:30 PM | 2 hrs |
| Friday, 4 December 2026 | 9:15 AM | 10:45 AM | 1 hr 30 mins |
| Friday, 4 December 2026 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 9 December 2026 | 10:00 AM | 11:00 AM | 1 hr |
| Wednesday, 9 December 2026 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 9 December 2026 | 1:30 PM | 3:30 PM | 2 hrs |
| Friday, 11 December 2026 | 9:15 AM | 10:45 AM | 1 hr 30 mins |
| Friday, 11 December 2026 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 16 December 2026 | 10:00 AM | 11:00 AM | 1 hr |
| Wednesday, 16 December 2026 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 16 December 2026 | 1:30 PM | 3:30 PM | 2 hrs |
| Friday, 18 December 2026 | 9:15 AM | 10:45 AM | 1 hr 30 mins |
| Friday, 18 December 2026 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 6 January 2027 | 10:00 AM | 11:00 AM | 1 hr |
| Wednesday, 6 January 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 6 January 2027 | 1:30 PM | 3:30 PM | 2 hrs |
| Friday, 8 January 2027 | 9:15 AM | 10:45 AM | 1 hr 30 mins |
| Friday, 8 January 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 13 January 2027 | 10:00 AM | 11:00 AM | 1 hr |
| Wednesday, 13 January 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 13 January 2027 | 1:30 PM | 3:30 PM | 2 hrs |
| Friday, 15 January 2027 | 9:15 AM | 10:45 AM | 1 hr 30 mins |
| Friday, 15 January 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 20 January 2027 | 10:00 AM | 11:00 AM | 1 hr |
| Wednesday, 20 January 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 20 January 2027 | 1:30 PM | 3:30 PM | 2 hrs |
| Friday, 22 January 2027 | 9:15 AM | 10:45 AM | 1 hr 30 mins |
| Friday, 22 January 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 27 January 2027 | 10:00 AM | 11:00 AM | 1 hr |
| Wednesday, 27 January 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 27 January 2027 | 1:30 PM | 3:30 PM | 2 hrs |
| Friday, 29 January 2027 | 9:15 AM | 10:45 AM | 1 hr 30 mins |
| Friday, 29 January 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 3 February 2027 | 10:00 AM | 11:00 AM | 1 hr |
| Wednesday, 3 February 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 3 February 2027 | 1:30 PM | 3:30 PM | 2 hrs |
| Friday, 5 February 2027 | 9:15 AM | 10:45 AM | 1 hr 30 mins |
| Friday, 5 February 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 10 February 2027 | 10:00 AM | 11:00 AM | 1 hr |
| Wednesday, 10 February 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 10 February 2027 | 1:30 PM | 3:30 PM | 2 hrs |
| Friday, 12 February 2027 | 9:15 AM | 10:45 AM | 1 hr 30 mins |
| Friday, 12 February 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 24 February 2027 | 10:00 AM | 11:00 AM | 1 hr |
| Wednesday, 24 February 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 24 February 2027 | 1:30 PM | 3:30 PM | 2 hrs |
| Friday, 26 February 2027 | 9:15 AM | 10:45 AM | 1 hr 30 mins |
| Friday, 26 February 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 3 March 2027 | 10:00 AM | 11:00 AM | 1 hr |
| Wednesday, 3 March 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 3 March 2027 | 1:30 PM | 3:30 PM | 2 hrs |
| Friday, 5 March 2027 | 9:15 AM | 10:45 AM | 1 hr 30 mins |
| Friday, 5 March 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 10 March 2027 | 10:00 AM | 11:00 AM | 1 hr |
| Wednesday, 10 March 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 10 March 2027 | 1:30 PM | 3:30 PM | 2 hrs |
| Friday, 12 March 2027 | 9:15 AM | 10:45 AM | 1 hr 30 mins |
| Friday, 12 March 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 17 March 2027 | 10:00 AM | 11:00 AM | 1 hr |
| Wednesday, 17 March 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 17 March 2027 | 1:30 PM | 3:30 PM | 2 hrs |
| Friday, 19 March 2027 | 9:15 AM | 10:45 AM | 1 hr 30 mins |
| Friday, 19 March 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 24 March 2027 | 10:00 AM | 11:00 AM | 1 hr |
| Wednesday, 24 March 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 24 March 2027 | 1:30 PM | 3:30 PM | 2 hrs |
| Friday, 26 March 2027 | 9:15 AM | 10:45 AM | 1 hr 30 mins |
| Friday, 26 March 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 14 April 2027 | 10:00 AM | 11:00 AM | 1 hr |
| Wednesday, 14 April 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 14 April 2027 | 1:30 PM | 3:30 PM | 2 hrs |
| Friday, 16 April 2027 | 9:15 AM | 10:45 AM | 1 hr 30 mins |
| Friday, 16 April 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 21 April 2027 | 10:00 AM | 11:00 AM | 1 hr |
| Wednesday, 21 April 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 21 April 2027 | 1:30 PM | 3:30 PM | 2 hrs |
| Friday, 23 April 2027 | 9:15 AM | 10:45 AM | 1 hr 30 mins |
| Friday, 23 April 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 28 April 2027 | 10:00 AM | 11:00 AM | 1 hr |
| Wednesday, 28 April 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 28 April 2027 | 1:30 PM | 3:30 PM | 2 hrs |
| Friday, 30 April 2027 | 9:15 AM | 10:45 AM | 1 hr 30 mins |
| Friday, 30 April 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 5 May 2027 | 10:00 AM | 11:00 AM | 1 hr |
| Wednesday, 5 May 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 5 May 2027 | 1:30 PM | 3:30 PM | 2 hrs |
| Friday, 7 May 2027 | 9:15 AM | 10:45 AM | 1 hr 30 mins |
| Friday, 7 May 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 12 May 2027 | 10:00 AM | 11:00 AM | 1 hr |
| Wednesday, 12 May 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 12 May 2027 | 1:30 PM | 3:30 PM | 2 hrs |
| Friday, 14 May 2027 | 9:15 AM | 10:45 AM | 1 hr 30 mins |
| Friday, 14 May 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 19 May 2027 | 10:00 AM | 11:00 AM | 1 hr |
| Wednesday, 19 May 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 19 May 2027 | 1:30 PM | 3:30 PM | 2 hrs |
| Friday, 21 May 2027 | 9:15 AM | 10:45 AM | 1 hr 30 mins |
| Friday, 21 May 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 26 May 2027 | 10:00 AM | 11:00 AM | 1 hr |
| Wednesday, 26 May 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 26 May 2027 | 1:30 PM | 3:30 PM | 2 hrs |
| Friday, 28 May 2027 | 9:15 AM | 10:45 AM | 1 hr 30 mins |
| Friday, 28 May 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 9 June 2027 | 10:00 AM | 11:00 AM | 1 hr |
| Wednesday, 9 June 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 9 June 2027 | 1:30 PM | 3:30 PM | 2 hrs |
| Friday, 11 June 2027 | 9:15 AM | 10:45 AM | 1 hr 30 mins |
| Friday, 11 June 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 16 June 2027 | 10:00 AM | 11:00 AM | 1 hr |
| Wednesday, 16 June 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 16 June 2027 | 1:30 PM | 3:30 PM | 2 hrs |
| Friday, 18 June 2027 | 9:15 AM | 10:45 AM | 1 hr 30 mins |
| Friday, 18 June 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 23 June 2027 | 10:00 AM | 11:00 AM | 1 hr |
| Wednesday, 23 June 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 23 June 2027 | 1:30 PM | 3:30 PM | 2 hrs |
| Friday, 25 June 2027 | 9:15 AM | 10:45 AM | 1 hr 30 mins |
| Friday, 25 June 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 30 June 2027 | 10:00 AM | 11:00 AM | 1 hr |
| Wednesday, 30 June 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
| Wednesday, 30 June 2027 | 1:30 PM | 3:30 PM | 2 hrs |
| Friday, 2 July 2027 | 9:15 AM | 10:45 AM | 1 hr 30 mins |
| Friday, 2 July 2027 | 11:00 AM | 12:30 PM | 1 hr 30 mins |
Tutor biography coming soon.
Download our comprehensive 16-18 course guide for more information.
Download 16-18 course guide