BTEC First Extended Certificate in Business Level 1/Level 2 Pearson: T-level Foundation - Morley College London

BTEC First Extended Certificate in Business Level 1/Level 2 Pearson: T-level Foundation

You will study a total of 12 units to complete this qualification. These units will include Six mandatory units and up to six optional specialists’ units We reserve the right to change the unit selection.

BTEC First Extended Certificate in Business Level 1/Level 2 Pearson: T-level Foundation

When and where

Time:

Morning, Afternoon, Wednesday, Friday

Course duration:

8 months (35 weeks)

Quick facts

Status:

Available

Availability:

Yes (course free to 16-18 year olds)

Course code:

K26BEFB02A

Tutor:

Anand Shanmugam, Joel Tahoulan

Suitable for:

This course is available for 16-18s

Choose your session

This course is free for 16-18 year olds

Apply now Enquire

Class format and activities

How am I assessed? The BTEC Diploma has units that will be assessed by the centre (internally) and units that the awarding body will set and mark (externally). You will be graded from Level 2 PP to Level 2 D*D*. Learners who do not achieve at Level 2 may achieve a grade of Level 1 Pass.

Learning Outcomes

  • 01: 1 Enterprise in the Business World - Internally assessed
  • 02: 2 Finance for Business - Externally assessed
  • 03: 3 Promoting a Brand - Internally assessed
  • 04: 9 Principles of Marketing - Externally assessed
  • 05: 18 Small Business Planning - Internally assessed
  • 06: 19 Introducing Project Management - Internally assessed
  • 07: 4 Principles of Customer Services - Internally assessed
  • 08: 8 Recruitment, Selection and Employment - Internally assessed
  • 09: 11 Building Successful Business Teams - Internally assessed
  • 10: 14 Business online - Internally assessed
  • 11: 21 Effective Business Communication - Internally assessed
  • 12: 23 Planning, Forecasting and Recording Business Finances - Internally assessed

Qualification Outcomes

BTEC First Extended Certificate in Business [EDEXCEL]
https://find-a-qualification.services.ofqual.gov.uk/qualifications/60068164

Course entry requirements

If you are aged 16 to 18. You have achieved minimum of 4 GCSEs at 3 (D) or above OR achieved successfully an appropriate qualification at level 1 You will be expected to hold 3 (D) or above in English and Maths. If you have not yet achieved a grade 4 at GCSE (C) you will expected to enrol onto an appropriate English and/or Maths course at GCSE or Functional Skills dependent upon your entry grade and/or initial assessment.

What you need to know before you enrol

You will have timetabled classes during the week (Mon-Fri), during the day time. Units might vary on enrolment. Where possible students will access work experience to support their employability. Due to Covid-19 restrictions it may not be possible to have some/all students on work placements in 21/22. 15 one-hour whole group tutorials per year with them front loaded in Term 1 to include at least 6 (3 per half term).

What to bring to class

You will be given a book list and will be expected to buy a main text book to support you in your studies. You will need to have stationery (pens and paper) to support your studies. You would be expected to have an access to a computer at home and do some independent studying.

What you can do next

Level 3 qualifications in Business or an Apprenticeship

Timetable

This course takes places on the following dates and times:

DateStart TimeEnd TimeDuration
Wednesday, 9 September 202610:00 AM11:00 AM1 hr
Wednesday, 9 September 202611:00 AM12:30 PM1 hr 30 mins
Wednesday, 9 September 20261:30 PM3:30 PM2 hrs
Friday, 11 September 20269:15 AM10:45 AM1 hr 30 mins
Friday, 11 September 202611:00 AM12:30 PM1 hr 30 mins
Wednesday, 16 September 202610:00 AM11:00 AM1 hr
Wednesday, 16 September 202611:00 AM12:30 PM1 hr 30 mins
Wednesday, 16 September 20261:30 PM3:30 PM2 hrs
Friday, 18 September 20269:15 AM10:45 AM1 hr 30 mins
Friday, 18 September 202611:00 AM12:30 PM1 hr 30 mins
Wednesday, 23 September 202610:00 AM11:00 AM1 hr
Wednesday, 23 September 202611:00 AM12:30 PM1 hr 30 mins
Wednesday, 23 September 20261:30 PM3:30 PM2 hrs
Friday, 25 September 20269:15 AM10:45 AM1 hr 30 mins
Friday, 25 September 202611:00 AM12:30 PM1 hr 30 mins
Wednesday, 30 September 202610:00 AM11:00 AM1 hr
Wednesday, 30 September 202611:00 AM12:30 PM1 hr 30 mins
Wednesday, 30 September 20261:30 PM3:30 PM2 hrs
Friday, 2 October 20269:15 AM10:45 AM1 hr 30 mins
Friday, 2 October 202611:00 AM12:30 PM1 hr 30 mins
Wednesday, 7 October 202610:00 AM11:00 AM1 hr
Wednesday, 7 October 202611:00 AM12:30 PM1 hr 30 mins
Wednesday, 7 October 20261:30 PM3:30 PM2 hrs
Friday, 9 October 20269:15 AM10:45 AM1 hr 30 mins
Friday, 9 October 202611:00 AM12:30 PM1 hr 30 mins
Wednesday, 14 October 202610:00 AM11:00 AM1 hr
Wednesday, 14 October 202611:00 AM12:30 PM1 hr 30 mins
Wednesday, 14 October 20261:30 PM3:30 PM2 hrs
Friday, 16 October 20269:15 AM10:45 AM1 hr 30 mins
Friday, 16 October 202611:00 AM12:30 PM1 hr 30 mins
Wednesday, 21 October 202610:00 AM11:00 AM1 hr
Wednesday, 21 October 202611:00 AM12:30 PM1 hr 30 mins
Wednesday, 21 October 20261:30 PM3:30 PM2 hrs
Friday, 23 October 20269:15 AM10:45 AM1 hr 30 mins
Friday, 23 October 202611:00 AM12:30 PM1 hr 30 mins
Wednesday, 4 November 202610:00 AM11:00 AM1 hr
Wednesday, 4 November 202611:00 AM12:30 PM1 hr 30 mins
Wednesday, 4 November 20261:30 PM3:30 PM2 hrs
Friday, 6 November 20269:15 AM10:45 AM1 hr 30 mins
Friday, 6 November 202611:00 AM12:30 PM1 hr 30 mins
Wednesday, 11 November 202610:00 AM11:00 AM1 hr
Wednesday, 11 November 202611:00 AM12:30 PM1 hr 30 mins
Wednesday, 11 November 20261:30 PM3:30 PM2 hrs
Friday, 13 November 20269:15 AM10:45 AM1 hr 30 mins
Friday, 13 November 202611:00 AM12:30 PM1 hr 30 mins
Wednesday, 18 November 202610:00 AM11:00 AM1 hr
Wednesday, 18 November 202611:00 AM12:30 PM1 hr 30 mins
Wednesday, 18 November 20261:30 PM3:30 PM2 hrs
Friday, 20 November 20269:15 AM10:45 AM1 hr 30 mins
Friday, 20 November 202611:00 AM12:30 PM1 hr 30 mins
Wednesday, 25 November 202610:00 AM11:00 AM1 hr
Wednesday, 25 November 202611:00 AM12:30 PM1 hr 30 mins
Wednesday, 25 November 20261:30 PM3:30 PM2 hrs
Friday, 27 November 20269:15 AM10:45 AM1 hr 30 mins
Friday, 27 November 202611:00 AM12:30 PM1 hr 30 mins
Wednesday, 2 December 202610:00 AM11:00 AM1 hr
Wednesday, 2 December 202611:00 AM12:30 PM1 hr 30 mins
Wednesday, 2 December 20261:30 PM3:30 PM2 hrs
Friday, 4 December 20269:15 AM10:45 AM1 hr 30 mins
Friday, 4 December 202611:00 AM12:30 PM1 hr 30 mins
Wednesday, 9 December 202610:00 AM11:00 AM1 hr
Wednesday, 9 December 202611:00 AM12:30 PM1 hr 30 mins
Wednesday, 9 December 20261:30 PM3:30 PM2 hrs
Friday, 11 December 20269:15 AM10:45 AM1 hr 30 mins
Friday, 11 December 202611:00 AM12:30 PM1 hr 30 mins
Wednesday, 16 December 202610:00 AM11:00 AM1 hr
Wednesday, 16 December 202611:00 AM12:30 PM1 hr 30 mins
Wednesday, 16 December 20261:30 PM3:30 PM2 hrs
Friday, 18 December 20269:15 AM10:45 AM1 hr 30 mins
Friday, 18 December 202611:00 AM12:30 PM1 hr 30 mins
Wednesday, 6 January 202710:00 AM11:00 AM1 hr
Wednesday, 6 January 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 6 January 20271:30 PM3:30 PM2 hrs
Friday, 8 January 20279:15 AM10:45 AM1 hr 30 mins
Friday, 8 January 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 13 January 202710:00 AM11:00 AM1 hr
Wednesday, 13 January 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 13 January 20271:30 PM3:30 PM2 hrs
Friday, 15 January 20279:15 AM10:45 AM1 hr 30 mins
Friday, 15 January 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 20 January 202710:00 AM11:00 AM1 hr
Wednesday, 20 January 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 20 January 20271:30 PM3:30 PM2 hrs
Friday, 22 January 20279:15 AM10:45 AM1 hr 30 mins
Friday, 22 January 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 27 January 202710:00 AM11:00 AM1 hr
Wednesday, 27 January 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 27 January 20271:30 PM3:30 PM2 hrs
Friday, 29 January 20279:15 AM10:45 AM1 hr 30 mins
Friday, 29 January 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 3 February 202710:00 AM11:00 AM1 hr
Wednesday, 3 February 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 3 February 20271:30 PM3:30 PM2 hrs
Friday, 5 February 20279:15 AM10:45 AM1 hr 30 mins
Friday, 5 February 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 10 February 202710:00 AM11:00 AM1 hr
Wednesday, 10 February 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 10 February 20271:30 PM3:30 PM2 hrs
Friday, 12 February 20279:15 AM10:45 AM1 hr 30 mins
Friday, 12 February 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 24 February 202710:00 AM11:00 AM1 hr
Wednesday, 24 February 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 24 February 20271:30 PM3:30 PM2 hrs
Friday, 26 February 20279:15 AM10:45 AM1 hr 30 mins
Friday, 26 February 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 3 March 202710:00 AM11:00 AM1 hr
Wednesday, 3 March 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 3 March 20271:30 PM3:30 PM2 hrs
Friday, 5 March 20279:15 AM10:45 AM1 hr 30 mins
Friday, 5 March 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 10 March 202710:00 AM11:00 AM1 hr
Wednesday, 10 March 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 10 March 20271:30 PM3:30 PM2 hrs
Friday, 12 March 20279:15 AM10:45 AM1 hr 30 mins
Friday, 12 March 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 17 March 202710:00 AM11:00 AM1 hr
Wednesday, 17 March 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 17 March 20271:30 PM3:30 PM2 hrs
Friday, 19 March 20279:15 AM10:45 AM1 hr 30 mins
Friday, 19 March 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 24 March 202710:00 AM11:00 AM1 hr
Wednesday, 24 March 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 24 March 20271:30 PM3:30 PM2 hrs
Friday, 26 March 20279:15 AM10:45 AM1 hr 30 mins
Friday, 26 March 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 14 April 202710:00 AM11:00 AM1 hr
Wednesday, 14 April 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 14 April 20271:30 PM3:30 PM2 hrs
Friday, 16 April 20279:15 AM10:45 AM1 hr 30 mins
Friday, 16 April 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 21 April 202710:00 AM11:00 AM1 hr
Wednesday, 21 April 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 21 April 20271:30 PM3:30 PM2 hrs
Friday, 23 April 20279:15 AM10:45 AM1 hr 30 mins
Friday, 23 April 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 28 April 202710:00 AM11:00 AM1 hr
Wednesday, 28 April 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 28 April 20271:30 PM3:30 PM2 hrs
Friday, 30 April 20279:15 AM10:45 AM1 hr 30 mins
Friday, 30 April 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 5 May 202710:00 AM11:00 AM1 hr
Wednesday, 5 May 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 5 May 20271:30 PM3:30 PM2 hrs
Friday, 7 May 20279:15 AM10:45 AM1 hr 30 mins
Friday, 7 May 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 12 May 202710:00 AM11:00 AM1 hr
Wednesday, 12 May 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 12 May 20271:30 PM3:30 PM2 hrs
Friday, 14 May 20279:15 AM10:45 AM1 hr 30 mins
Friday, 14 May 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 19 May 202710:00 AM11:00 AM1 hr
Wednesday, 19 May 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 19 May 20271:30 PM3:30 PM2 hrs
Friday, 21 May 20279:15 AM10:45 AM1 hr 30 mins
Friday, 21 May 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 26 May 202710:00 AM11:00 AM1 hr
Wednesday, 26 May 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 26 May 20271:30 PM3:30 PM2 hrs
Friday, 28 May 20279:15 AM10:45 AM1 hr 30 mins
Friday, 28 May 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 9 June 202710:00 AM11:00 AM1 hr
Wednesday, 9 June 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 9 June 20271:30 PM3:30 PM2 hrs
Friday, 11 June 20279:15 AM10:45 AM1 hr 30 mins
Friday, 11 June 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 16 June 202710:00 AM11:00 AM1 hr
Wednesday, 16 June 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 16 June 20271:30 PM3:30 PM2 hrs
Friday, 18 June 20279:15 AM10:45 AM1 hr 30 mins
Friday, 18 June 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 23 June 202710:00 AM11:00 AM1 hr
Wednesday, 23 June 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 23 June 20271:30 PM3:30 PM2 hrs
Friday, 25 June 20279:15 AM10:45 AM1 hr 30 mins
Friday, 25 June 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 30 June 202710:00 AM11:00 AM1 hr
Wednesday, 30 June 202711:00 AM12:30 PM1 hr 30 mins
Wednesday, 30 June 20271:30 PM3:30 PM2 hrs
Friday, 2 July 20279:15 AM10:45 AM1 hr 30 mins
Friday, 2 July 202711:00 AM12:30 PM1 hr 30 mins

Tutor profile

Anand Shanmugam, Joel Tahoulan

Tutor biography coming soon.

16-18 Course Guide

Download our comprehensive 16-18 course guide for more information.

Download 16-18 course guide